Bell Schedules
No Bell Schedule found. Please check back later.
Giano Intermediate School
BELL SCHEDULES
Weekly Bell Schedule
Late Start Monday | Tuesday - Friday |
Flag Raising | 8:57 | Flag Raising | 7:45 |
Passing Bell | 9:02 | Passing Bell | 7:50 |
Advisory | 9:05-9:18 (13) | Advisory | 7:53-8:06 (13) |
Period 1 | 9:21-10:02 (41) | Period 1 | 8:09-9:02 (53) |
Period 2 | 10:05-10:46 (41) | Period 2 | 9:05-9:58 (53) |
Nutrition | 10:46-11:01 (15) | Nutrition | 9:58-10:13 (15) |
Period 3 | 11:04-11:45 (41) | Period 3 | 10:16-11:09 (53) |
Period 4 | 11:48-12:29 (41) | Period 4 | 11:12-12:05 (53) |
Lunch | 12:29-1:02 (33) | Lunch | 12:05-12:38 (33) |
Period 5 | 1:05-1:46 (41) | Period 5 | 12:41-1:34 (53) |
Period 6 | 1:49-2:30 (41) | Period 6 | 1:37-2:30 (53) |
Early Dismissal |
Flag Raising | 7:45 |
Passing Bell | 7:50 |
Advisory | 7:53-8:06 (13) |
Period 1 | 8:09-8:45 (36) |
Period q | 8:48-9:24 (36) |
Nutrition | 9:24-9:34 (10) |
Period 3 | 9:37-10:13 (36) |
Period 4 | 10:16-10:52 (36) |
Period 5 | 10:55-11:31 (36) |
Lunch | 11:31-12:01 (30) |
Period 6 | 12:04-12:40 (36) |
|
|