TUESDAY - FRIDAY
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| **Zero Period | 7:33 AM | 8:25 AM | 52 min |
| Flag Raising Bell | 8:07 AM | — | — |
| Advisory | 8:15 AM | 8:25 AM | 10 min |
| Period 1 | 8:28 AM | 9:20 AM | 52 min |
| Period 2 | 9:23 AM | 10:15 AM | 52 min |
| Nutrition | 10:15 AM | 10:27 AM | 12 min |
| Period 3 | 10:30 AM | 11:22 AM | 52 min |
| Period 4 | 11:25 AM | 12:17 PM | 52 min |
| Lunch | 12:17 PM | 12:50 PM | 33 min |
| Period 5 | 12:53 PM | 1:45 PM | 52 min |
| Period 6 | 1:48 PM | 2:40 PM | 52 min |
Submit your tip here